The prices of gasoline and diesel for the month of December 2023 have been released by the UAE Fuel Price Committee. The following are the new rates that will take effect on December 1st:
The price per liter of Super 98 gasoline is Dh2.96 instead of Dh3.03 as it was in November.
The prices of a litre of Special 95 gasoline is Dh2.85, up from Dh2.92 last month.
Petrol for E-Plus 91 will now cost Dh2.77 per liter as opposed to Dh2.85 in November.
Diesel prices per liter will be Dh3.19 instead of Dh3.42 as they were last month.
Here’s a snapshot of prices across fuel variants throughout the year:
Months/2023 | Super 98 | Special 95 | E-Plus 91 |
January | Dh2.78 | Dh2.67 | Dh2.59 |
February | Dh3.05 | Dh2.93 | Dh2.86 |
March | Dh3.09 | Dh2.97 | Dh2.90 |
April | Dh3.01 | Dh2.90 | Dh2.82 |
May | Dh3.16 | Dh3.05 | Dh2.97 |
June | Dh2.95 | Dh2.84 | Dh2.76 |
July | Dh3 | Dh2.89 | Dh2.81 |
August | Dh3.14 | Dh3.02 | Dh2.95 |
September | Dh3.42 | Dh3.31 | Dh3.23 |
October | Dh3.44 | Dh3.33 | Dh3.26 |
November | Dh3.03 | Dh2.92 | Dh2.85 |
Also Read:
Sheikh Mohammed, Ruler Of Dubai launches UAE’s Etihad Rail freight Train Network